RMS Size Chart

SHIRT SIZE XS S M L XL XXL
SHOULDER 13.5" 14" 14.5" 15" 15.5" 16"
CHEST 17" 19" 21" 22.5" 23.5" 24.5"
WAIST 15" 17" 19" 20" 21" 22"
HIP 19" 20" 22" 23" 24" 25"
DAMAN 21" 23" 24" 25" 26" 27"
SLEEVE 22" 22" 22" 22" 22" 22"
TROUSER SIZE XS S M L XL XXL
WAIST 13" 14" 14" 15" 16" 17"
LENGTH 36" 37" 38" 39" 40" 40"
BOTTOM 7" 7" 7" 7" 7" 7"